Price List |
|||
| High Resolution Control Room Amplifiers | |||
| Four Hundred SV Stereo | $2999 | ||
| Six Hundred SV Stereo |
$3699 |
||
| One Thousand SV Stereo |
$4199 |
||
| Two Thousand Dual Monoblock |
$6699 |
||
| High Current Control Room Amplifiers | |||
| S400 Stereo (limited availability) | $2699 | ||
| M500 Monoblock (limited availability) | $2799 | ||
| M500HV Monoblock (limited availability) | $3399 | ||
| Special order SDX Electronic Crossover and SBX Subwoofer Crossover Controller are available for use other than with the HOT HOUSE HIGH OUTPUT SERIES studio monitors. | |||
| SDX | $1899 | ||
| SDX w/ Limiters on all six outputs | $2199 | ||
| SDX Parametric EQ 2 Band Card | $199 | ||
| SDX LF Contour Card | $129 | ||
| SBX | $2699 | ||
| SBX w/ Jensen Transformers | $3299 | ||
| SBX Custom Designer Crossover Card | $999 | ||
| Active Sub-Bass Systems | |||
| ASB 310 (300 Watts on board) | $2599 | ||
| ASB 112 (450 Watts on board) | $4099 | ||
| ASB 115 (Requires SBX, Card, and Amp) | $3399 | ||
| ASB 118 (Requires SBX, Card, and Amp) | $3799 | ||
| ASB 212 (600 Watts on board) | $6149 | ||
| ASB 215 (Requires SBX, Card, and Amp) | $5499 | ||
| Control Room Reference Monitors | |||
| PRM 165 Mk II Passive Reference Monitors | $1999/pair |
||
| ARM 265 Active Reference Monitors (midfield) | $6799/pair | ||
| MRM 250 Master Reference Monitors (midfield) | $19,000 to $36,000 |
||
| HOS 115 Modular Wide-Band High Output Series Main Monitors | $36,000 to $60,000 |
||
|
SD 312 High Output Series Main Monitors and SB 412 High Output Series High Impact Subwoofers |
$40,000 to $130,000 |
||
| HOS 218 High Output Series Subwoofer | $5999 | ||