Price List |
|||
| High Resolution Control Room Amplifiers | |||
| Four Hundred SV Stereo | $2499 | ||
| Six Hundred SV Stereo |
$2999 |
||
| One Thousand SV Stereo |
$3499 |
||
| Two Thousand Dual Monoblock |
$5799 | ||
| High Current Control Room Amplifiers | |||
| S400 Stereo (limited availability) | $2499 | ||
| M500 Monoblock (limited availability) | $2499 | ||
| M500HV Monoblock | $2799 | ||
| Special order SDX Electronic Crossover and SBX Subwoofer Crossover Controller are available for use other than with the HOT HOUSE HIGH OUTPUT SERIES studio monitors. | |||
| SDX | $1699 | ||
| SDX w/ Limiters | $1899 | ||
| SDX Parametric EQ 2 Band Card | $199 | ||
| SDX LF Contour Card | $129 | ||
| SBX | $2499 | ||
| SBX w/ Jensen Transformers | $2999 | ||
| SBX Custom Designer Crossover Card | $999 | ||
| Active Sub-Bass Systems | |||
| ASB 310 (300 Watts On Board) | $2599 | ||
| ASB 112 (450 Watts On Board) | $3699 | ||
| ASB 115 (Requires SBX, Card, and Amp) | $2999 | ||
| ASB 118 (Requires SBX, Card, and Amp) | $3499 | ||
| ASB 212 (600 Watts On Board) | $5399 | ||
| ASB 215 (Requires SBX, Card, and Amp) | $4999 | ||
| Control Room Reference Monitors | |||
| PRM 165 Passive Reference Monitors (Shielded Nearfield) | $1599/pair | ||
| ARM 265 Active Reference Monitors (Midfield) | $6699/pair | ||
| MRM 250 Master Reference Monitors (Midfield) | $19,000 to $36,000 |
||
| HOS 115 Modular Wide-Band High Output Series Main Monitors | $36,000 to $60,000 |
||
|
SD 312 High Output Series Main Monitors and SB 412 High Output Series High Impact Subwoofers |
$40,000 to $130,000 |
||
| HOS 218 High Output Series Subwoofer | $5999 | ||